
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Techcircle SaaS Forum 2012 announces top 10 SaaS startups in India</title>
	<atom:link href="http://techcircle.vccircle.com/2012/08/31/techcircle-saas-forum-2012-announces-top-10-saas-startups-in-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://techcircle.vccircle.com/2012/08/31/techcircle-saas-forum-2012-announces-top-10-saas-startups-in-india/</link>
	<description>Covering Indian internet, mobile, consumer tech and business tech</description>
	<lastBuildDate>Wed, 22 May 2013 04:49:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>By: Gift Card</title>
		<link>http://techcircle.vccircle.com/2012/08/31/techcircle-saas-forum-2012-announces-top-10-saas-startups-in-india/#comment-219942</link>
		<dc:creator>Gift Card</dc:creator>
		<pubDate>Thu, 06 Sep 2012 17:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://techcircle.vccircle.com/?p=28245#comment-219942</guid>
		<description><![CDATA[Nice article]]></description>
		<content:encoded><![CDATA[<p>Nice article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumanth</title>
		<link>http://techcircle.vccircle.com/2012/08/31/techcircle-saas-forum-2012-announces-top-10-saas-startups-in-india/#comment-218587</link>
		<dc:creator>Sumanth</dc:creator>
		<pubDate>Wed, 05 Sep 2012 07:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://techcircle.vccircle.com/?p=28245#comment-218587</guid>
		<description><![CDATA[Congrats to the winners! 
That said, it would be nice to publish the judging criteria.
If Exotel has a monthly revenue run rate of Rs. 4 lakhs and Webenage has only 75 paying customers (5% of 1,500) which probably translates to less than Rs. 3 lakhs monthly revenue, I am not sure how they can be counted in the same breath as companies like Wingify who are reportedly pulling in well over a million dollars a year.]]></description>
		<content:encoded><![CDATA[<p>Congrats to the winners!<br />
That said, it would be nice to publish the judging criteria.<br />
If Exotel has a monthly revenue run rate of Rs. 4 lakhs and Webenage has only 75 paying customers (5% of 1,500) which probably translates to less than Rs. 3 lakhs monthly revenue, I am not sure how they can be counted in the same breath as companies like Wingify who are reportedly pulling in well over a million dollars a year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivek Sinha</title>
		<link>http://techcircle.vccircle.com/2012/08/31/techcircle-saas-forum-2012-announces-top-10-saas-startups-in-india/#comment-217113</link>
		<dc:creator>Vivek Sinha</dc:creator>
		<pubDate>Mon, 03 Sep 2012 12:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://techcircle.vccircle.com/?p=28245#comment-217113</guid>
		<description><![CDATA[Vijay barring an odd company or two the jury member themselves or their firms have not invested in any of these companies, to clarify your point of promoting portfolio firms. The first leg of the process involved self nomination by the startups.]]></description>
		<content:encoded><![CDATA[<p>Vijay barring an odd company or two the jury member themselves or their firms have not invested in any of these companies, to clarify your point of promoting portfolio firms. The first leg of the process involved self nomination by the startups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sahad</title>
		<link>http://techcircle.vccircle.com/2012/08/31/techcircle-saas-forum-2012-announces-top-10-saas-startups-in-india/#comment-217105</link>
		<dc:creator>Sahad</dc:creator>
		<pubDate>Mon, 03 Sep 2012 12:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://techcircle.vccircle.com/?p=28245#comment-217105</guid>
		<description><![CDATA[Naturally because of the product maturity and market traction, funded companies get selected for such a listing, and it&#039;s not intentional. 
We would like to come up with a listing of top 10 promising saas startups and strictly non- funded. Send us the names on editor@vccircle.com, we will pick the best 10 and cover hem here.]]></description>
		<content:encoded><![CDATA[<p>Naturally because of the product maturity and market traction, funded companies get selected for such a listing, and it&#8217;s not intentional.<br />
We would like to come up with a listing of top 10 promising saas startups and strictly non- funded. Send us the names on <a href="mailto:editor@vccircle.com">editor@vccircle.com</a>, we will pick the best 10 and cover hem here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vijay</title>
		<link>http://techcircle.vccircle.com/2012/08/31/techcircle-saas-forum-2012-announces-top-10-saas-startups-in-india/#comment-217083</link>
		<dc:creator>vijay</dc:creator>
		<pubDate>Mon, 03 Sep 2012 12:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://techcircle.vccircle.com/?p=28245#comment-217083</guid>
		<description><![CDATA[When you list the top 10 startup , you guys also mention on what basis this list was compiled since 9 out 10 was funded and more importantly otherwise its like reading and promoting your portfolio companies that&#039;s how this list will improvise]]></description>
		<content:encoded><![CDATA[<p>When you list the top 10 startup , you guys also mention on what basis this list was compiled since 9 out 10 was funded and more importantly otherwise its like reading and promoting your portfolio companies that&#8217;s how this list will improvise</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Srish Agrawal</title>
		<link>http://techcircle.vccircle.com/2012/08/31/techcircle-saas-forum-2012-announces-top-10-saas-startups-in-india/#comment-216547</link>
		<dc:creator>Srish Agrawal</dc:creator>
		<pubDate>Sun, 02 Sep 2012 19:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://techcircle.vccircle.com/?p=28245#comment-216547</guid>
		<description><![CDATA[Astonished, that out of 10, 9 of them are funded. Really good to see that Wingify Software Pvt Ltd  is not funded.]]></description>
		<content:encoded><![CDATA[<p>Astonished, that out of 10, 9 of them are funded. Really good to see that Wingify Software Pvt Ltd  is not funded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: machbio</title>
		<link>http://techcircle.vccircle.com/2012/08/31/techcircle-saas-forum-2012-announces-top-10-saas-startups-in-india/#comment-216139</link>
		<dc:creator>machbio</dc:creator>
		<pubDate>Sun, 02 Sep 2012 05:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://techcircle.vccircle.com/?p=28245#comment-216139</guid>
		<description><![CDATA[thats a nice list of people.. you should talk more about what they have done, then talking about how much funding they have received.. getting funding is not an actual sign of being the top company..]]></description>
		<content:encoded><![CDATA[<p>thats a nice list of people.. you should talk more about what they have done, then talking about how much funding they have received.. getting funding is not an actual sign of being the top company..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KC</title>
		<link>http://techcircle.vccircle.com/2012/08/31/techcircle-saas-forum-2012-announces-top-10-saas-startups-in-india/#comment-215149</link>
		<dc:creator>KC</dc:creator>
		<pubDate>Fri, 31 Aug 2012 18:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://techcircle.vccircle.com/?p=28245#comment-215149</guid>
		<description><![CDATA[Good list, but 9 out of the 10 are funded startups. It would be more interesting to portray early stage, NON-funded startups.]]></description>
		<content:encoded><![CDATA[<p>Good list, but 9 out of the 10 are funded startups. It would be more interesting to portray early stage, NON-funded startups.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
